Fact File
Essential Information For Sri Lanka
| Official Name | Sri Lanka Prajatantrika Samajawadi Janarajaya Democratic Socialist Republic of Sri Lanka |
|---|---|
| Capital | Sri Jayewardenepura Kotte (Administrative) Colombo (Commercial) |
| President | Maithripala Sirisena |
| Prime Minister | Ranil Wickremesinghe |
| Currency | Sri Lanka Rupee (LKR, Rs) |
| Population | 20.5 million |
| Population density (per sq km) | 304 Country 3000 Colombo 30 Mullaitivu district (NE Sri Lanka) |
| Population distribution | 72.2% Rural 21.5% Urban 6.3% Estate |
| Ethnicity | 74% Sinhalese 18% Tamil 7% Moor 1% Others |
| Religion | 69% Buddhist 16% Hindu 7% Christian 7% Islam |
| Foreign exchange earners | Garments Tea Tourism |
| Latitude | 6-10°N |
| Longitude | 80-82°E |
| Maximum length | 432km |
| Maximum width | 224km |
| Area (sq km) | 65,525 Country (similar in size to Ireland or Benelux countries) 20,000 Agriculture 8000 Plantations (tea, coconut, rubber) 5600 Rice 8000 Nature Reserves & National Parks |
| Highest peak | Mount Pidurutalagala (2524m) |
| Longest river | Mahaweli Ganga (335km) |
| Highest waterfall | Bambarakanda (263m) |
| Time zone | UTC +5.5 hours |
| International dialling code | +94 |
| Electricity | 230-240V AC |








